Usage Statistics for pegasys.ie

Summary Period: January 2014
Generated 01-Feb-2014 02:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 404
Total Files 346
Total Pages 323
Total Visits 74
Total KBytes 2120
Total Unique Sites 60
Total Unique URLs 14
Total Unique Referrers 15
Total Unique User Agents 44
. Avg Max
Hits per Hour 1 84
Hits per Day 36 98
Files per Day 31 93
Pages per Day 29 93
Sites per Day 5 14
Visits per Day 6 14
KBytes per Day 193 1002
Hits by Response Code
Code 200 - OK 85.64% 346
Code 304 - Not Modified 0.50% 2
Code 404 - Not Found 13.86% 56

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
21 94 23.27% 83 23.99% 83 25.70% 14 18.92% 12 20.00% 152 7.19%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 26 6.44% 16 4.62% 14 4.33% 7 9.46% 11 18.33% 280 13.21%
24 69 17.08% 69 19.94% 69 21.36% 1 1.35% 1 1.67% 8 0.39%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 42 10.40% 34 9.83% 18 5.57% 14 18.92% 14 23.33% 1002 47.23%
27 25 6.19% 19 5.49% 17 5.26% 8 10.81% 8 13.33% 176 8.32%
28 98 24.26% 93 26.88% 93 28.79% 9 12.16% 8 13.33% 90 4.23%
29 24 5.94% 14 4.05% 13 4.02% 11 14.86% 12 20.00% 169 7.98%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 26 6.44% 18 5.20% 16 4.95% 10 13.51% 9 15.00% 243 11.46%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 19 4.70% 1 14 4.05% 1 14 4.33% 14 153 7.24%
3 0 4 0.99% 0 2 0.58% 0 3 0.93% 1 16 0.77%
4 7 82 20.30% 7 78 22.54% 7 77 23.84% 12 129 6.07%
5 1 18 4.46% 1 12 3.47% 1 11 3.41% 14 149 7.02%
6 2 22 5.45% 1 17 4.91% 1 16 4.95% 15 163 7.69%
7 3 35 8.66% 2 24 6.94% 1 20 6.19% 31 338 15.93%
8 1 12 2.97% 0 7 2.02% 0 6 1.86% 4 49 2.32%
9 0 10 2.48% 0 6 1.73% 0 2 0.62% 21 230 10.85%
10 8 94 23.27% 8 91 26.30% 8 90 27.86% 5 53 2.48%
11 0 2 0.50% 0 0 0.00% 0 0 0.00% 1 7 0.33%
12 0 10 2.48% 0 7 2.02% 0 8 2.48% 6 64 3.04%
13 0 4 0.99% 0 2 0.58% 0 2 0.62% 1 16 0.77%
14 0 4 0.99% 0 2 0.58% 0 2 0.62% 3 32 1.51%
15 6 71 17.57% 6 69 19.94% 6 69 21.36% 1 15 0.72%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 13 3.22% 1 13 3.76% 0 1 0.31% 63 689 32.48%
22 0 1 0.25% 0 0 0.00% 0 0 0.00% 0 4 0.17%
23 0 3 0.74% 0 2 0.58% 0 2 0.62% 1 13 0.60%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 311 76.98% 440 20.74% /
2 9 2.23% 224 10.56% /files/layout/pegasys.png
3 5 1.24% 22 1.02% /files/js/easySlider1.5.js
4 4 0.99% 212 10.00% /files/js/jquery.js
5 4 0.99% 222 10.46% /web/porsche-993tt.jpg
6 3 0.74% 143 6.73% /files/layout/slogan.jpg
7 3 0.74% 9 0.44% /files/pegasys.css
8 2 0.50% 249 11.75% /files/images/flatsix.jpg
9 2 0.50% 65 3.07% /files/portfolio/waterfordraceway.jpg
10 1 0.25% 142 6.69% /files/images/egeplast.jpg
11 1 0.25% 130 6.13% /files/images/signsystems.jpg
12 1 0.25% 13 0.64% /files/layout/icon.jpg
13 1 0.25% 31 1.47% /files/portfolio/egeplast.jpg
14 1 0.25% 21 0.99% /files/portfolio/wspca.jpg

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 311 76.98% 440 20.74% /
2 2 0.50% 249 11.75% /files/images/flatsix.jpg
3 9 2.23% 224 10.56% /files/layout/pegasys.png
4 4 0.99% 222 10.46% /web/porsche-993tt.jpg
5 4 0.99% 212 10.00% /files/js/jquery.js
6 3 0.74% 143 6.73% /files/layout/slogan.jpg
7 1 0.25% 142 6.69% /files/images/egeplast.jpg
8 1 0.25% 130 6.13% /files/images/signsystems.jpg
9 2 0.50% 65 3.07% /files/portfolio/waterfordraceway.jpg
10 1 0.25% 31 1.47% /files/portfolio/egeplast.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 311 76.98% 73 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 311 76.98% 69 100.00% /

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 222 54.95% 222 64.16% 27 1.25% 3 4.05% 184.170.131.137
2 44 10.89% 44 12.72% 197 9.31% 27 36.49% web1.novara.ie
3 14 3.47% 9 2.60% 61 2.88% 3 4.05% spider-95-108-241-251.yandex.com
4 13 3.22% 13 3.76% 689 32.48% 1 1.35% g230230145.adsl.alicedsl.de
5 6 1.49% 4 1.16% 94 4.44% 1 1.35% 92.85.162.177
6 6 1.49% 4 1.16% 94 4.44% 1 1.35% d9794954.cm-3-2b.dynamic.ziggo.nl
7 5 1.24% 2 0.58% 21 1.01% 3 4.05% msnbot-157-56-93-85.search.msn.com
8 4 0.99% 2 0.58% 17 0.79% 2 2.70% msnbot-157-55-34-25.search.msn.com
9 4 0.99% 2 0.58% 203 9.57% 0 0.00% msnbot-199-30-16-23.search.msn.com
10 4 0.99% 2 0.58% 57 2.68% 0 0.00% msnbot-199-30-20-162.search.msn.com
11 4 0.99% 2 0.58% 17 0.79% 2 2.70% msnbot-65-55-52-95.search.msn.com
12 3 0.74% 1 0.29% 13 0.59% 1 1.35% 176-9-139-112.crawler.sistrix.net
13 3 0.74% 0 0.00% 11 0.50% 2 2.70% 208-115-111-70-reverse.wowrack.com
14 3 0.74% 1 0.29% 12 0.56% 1 1.35% 208.110.91.154
15 3 0.74% 1 0.29% 12 0.56% 1 1.35% crawl-66-249-73-142.googlebot.com
16 3 0.74% 2 0.58% 11 0.52% 0 0.00% crawl-66-249-76-142.googlebot.com
17 3 0.74% 1 0.29% 12 0.56% 1 1.35% msnbot-157-55-32-187.search.msn.com
18 3 0.74% 1 0.29% 12 0.56% 1 1.35% msnbot-157-55-34-166.search.msn.com
19 2 0.50% 1 0.29% 8 0.39% 1 1.35% 198.27.89.9
20 2 0.50% 1 0.29% 8 0.39% 1 1.35% 211.244.83.215
21 2 0.50% 1 0.29% 9 0.42% 1 1.35% 46.165.197.142
22 2 0.50% 0 0.00% 7 0.33% 0 0.00% 5.10.83.96-static.reverse.softlayer.com
23 2 0.50% 2 0.58% 9 0.43% 1 1.35% 61.135.190.224
24 2 0.50% 1 0.29% 8 0.39% 1 1.35% b100102.yse.yahoo.net
25 2 0.50% 1 0.29% 28 1.34% 0 0.00% c-67-180-79-23.hsd1.ca.comcast.net
26 2 0.50% 1 0.29% 8 0.39% 1 1.35% crawl-66-249-66-178.googlebot.com
27 2 0.50% 1 0.29% 5 0.23% 1 1.35% crawl-66-249-66-56.googlebot.com
28 2 0.50% 1 0.29% 7 0.31% 0 0.00% crawl-66-249-73-140.googlebot.com
29 2 0.50% 0 0.00% 7 0.33% 0 0.00% hn.kd.ny.adsl
30 2 0.50% 0 0.00% 4 0.17% 0 0.00% img-spider-37-140-141-28.yandex.com

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 3.22% 13 3.76% 689 32.48% 1 1.35% g230230145.adsl.alicedsl.de
2 4 0.99% 2 0.58% 203 9.57% 0 0.00% msnbot-199-30-16-23.search.msn.com
3 44 10.89% 44 12.72% 197 9.31% 27 36.49% web1.novara.ie
4 6 1.49% 4 1.16% 94 4.44% 1 1.35% 92.85.162.177
5 6 1.49% 4 1.16% 94 4.44% 1 1.35% d9794954.cm-3-2b.dynamic.ziggo.nl
6 14 3.47% 9 2.60% 61 2.88% 3 4.05% spider-95-108-241-251.yandex.com
7 2 0.50% 1 0.29% 59 2.78% 0 0.00% msnbot-199-30-20-10.search.msn.com
8 4 0.99% 2 0.58% 57 2.68% 0 0.00% msnbot-199-30-20-162.search.msn.com
9 1 0.25% 1 0.29% 55 2.61% 0 0.00% 065.109-113-64.ftth.swbr.surewest.net
10 1 0.25% 1 0.29% 55 2.61% 0 0.00% c-69-245-16-145.hsd1.tn.comcast.net

Top 10 of 15 Total Referrers
# Hits Referrer
1 374 92.57% - (Direct Request)
2 2 0.50% http://search.daum.net/
3 1 0.25% http://www.baidu.com/s
4 1 0.25% http://www.google.com/blank.html
5 1 0.25% http://www.google.de/imgres
6 1 0.25% http://www.google.ie/url
7 1 0.25% http://www.reproductive-fitness.com/my/Pegagsys.htm
8 1 0.25% https://www.google.ca/
9 1 0.25% https://www.google.co.th/
10 1 0.25% https://www.google.com/

Top 15 of 44 Total User Agents
# Hits User Agent
1 223 55.20% Mozilla/5.0 Messager Protocol 1.0 Nn
2 43 10.64% Mozilla/5.0 (Windows; I; Windows NT 5.1; ru; rv:1.9.2.13; its:me) Gecko/20100101 Firefox/4.0
3 25 6.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 14 3.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 13 3.22% Mozilla/5.0 (Windows NT 6.3; rv:26.0) Gecko/20100101 Firefox/26.0
6 10 2.48% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 9 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 6 1.49% Java/1.6.0_20
9 6 1.49% Java/1.6.0_22
10 5 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
11 3 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
12 3 0.74% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
13 3 0.74% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
14 3 0.74% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
15 2 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for January 2014

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 249 61.63% 238 68.79% 254 11.98% Unresolved/Unknown
2 75 18.56% 37 10.69% 621 29.28% Commercial (com)
3 44 10.89% 44 12.72% 197 9.31% Ireland
4 15 3.71% 14 4.05% 697 32.87% Germany
5 13 3.22% 8 2.31% 229 10.79% Network (net)
6 6 1.49% 4 1.16% 94 4.44% Netherlands
7 1 0.25% 1 0.29% 25 1.17% Thailand
8 1 0.25% 0 0.00% 4 0.17% United States


Generated by Webalizer Version 2.20